תיאור
Item | Description | ||
Product Name | LTE USB Wi-Fi MODEM | 4G LTE Router WiFi Modem International | |
Basic Product Information | Languages supported | English | |
Free CD auto Installation mode | Supported | ||
RAM | NandFlash 1G | ||
hardware platform | Qualcomm MDM9215/MDM9615 | ||
Dimension | 97mm*34mm*10mm | ||
Weight | 33g | ||
Frequency
| GSM/GPRS/EDGE | 850/1800 MHz | |
UMTS | 2100MHz | ||
LTE-FDD | B1/B3/B5/B7/B8/B20 | ||
LTE-TDD | B38/B39/B40/B41 | ||
WCDMA | B1/B8 | ||
EV-DO | BC0 | ||
Speed | LTE-FDD | DL 100Mbps, UL 50Mbps @20M bandwidth | |
DC-HSPA+ | Download speed up to 42 Mbps | ||
HSPA+ | Download speed up to 21.6Mbps | ||
UMTS | Download/upload speed up to384 Kbps | ||
EDGE | Download speed up to 237 Kbps | ||
GPRS | Download speed up to 85.6 Kbps | ||
External Port | Main antenna | Supported, internal antenna | |
Diversity Antenna | All frequency supported, internal, bracket antenna, normal antenna with high frequency | ||
MIMO | All frequency supported, internal, bracket antenna, normal antenna with high frequency | ||
USB type | Standard high speed USB2.0 | ||
Power supply | USB | ||
Micro-SD slot | 2 in 1 port | ||
SIM | |||
SIM/USIM | Standard SIM port, compatible with 3GPP 32.101 and 32.102,1.8V/2.85V | ||
WIFI | Antenna | Built-in 4G/3G/2G & WIFI antenna | |
WIFI Antenna Gain: -1dbi | |||
WIFI Antenna Sensitivity: | |||
72M:-68dBm PER<8% | |||
54M:-68dBm PER<8% | |||
Power | Power Consumption | ||
Input Voltage: 5V/1A | |||
Max Power consumption: <2W | |||
WiFi Standard | 802.11b/g/n, speed up to 72Mbps | ||
WiFi Frequency | 2412MHz-2472MHz | ||
WiFi user max | 10 | ||
WiFi Security Mode | Open, WPA-PSK, WPA2-PSK | ||
Working Temperature | -20 to 70°C | ||
Working Humidity | 10%-85% RH | ||
Storage Temperature | -40 to 85°C | ||
Storage Humidity | 5%-90% RH | ||
LED status indicator | Color Flashing Cycle: Searching Network | ||
Red Slow Flashing: Abnormal of (U)SIM card or no network | |||
Luminous continuously: Data transmission | |||
Green: LTE | |||
Blue: HSPA /HSPA+(14.4M/21M/42M) | |||
Purple: UMTS/ EVDO | |||
Yellow: EDGE/GPRS |